Standard Fees | RM | Optional Fees (if applicable only) | RM |
---|---|---|---|
Stamp duty - without guarantor | 10 | Photography cost (used & new reconditioned) | 10 |
Stamp duty - with guarantor | 30 | Settlement with other financier | 30 |
Ownership, registration and handling charges | 50 | Inter-branch inspection | 50 |
Photocopy charges | 10 | Transport charges for inspection | 10 |
Handling charges for Used Vehicle Inspection | 100 | ||
Handling Charges and stamping fee for Assignment application | 230 | ||
After Sales Support Service Fees (if applicable only) | RM | Chargeback Expenses for Recovery (if applicable only) | RM |
Document retrieval: within branch | 10 | Travelling charges to inspect/trace vehicle (distance based):-
|
10 20 30 40 50 |
Document retrieval: offsite storage | 30 | Redelivery & disposal of repossessed vehicle | 120 |
Photocopy of registration card | 10 | ||
Photocopy of HP agreement | 10 | ||
Road Tax renewal | 10 | ||
Any Documents request to deliver via Normal Postage, Courier or Email | 10 | ||
Consent Letter of JPJ for change on engine | 50 | ||
Letter to JPJ & Custom for transfer vehicle from East to West Malaysia (vice versa) | 50 | ||
Letter to JPJ for Duplicate Vehicle Registration Card | 50 | ||
Letter to JPJ for Interchange of Registration Number | 50 | ||
Ownership claim upon full settlement of account | 100 | ||
Reminder and Statutory Notice send by Register Mail :-
|
3/pax 5pax 5/pax 5/pax 5/pax |